loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Dec 15, 2024 133.46 33.46 0.18
Govt. Securities-GSEC Dec 15, 2024 50.95 12.78 -22.94
Govt. Securities-GSEC Dec 15, 2024 50.74 12.72 0.60
Reverse Repo-TREPS Dec 15, 2024 32.94 8.26 6.94
Govt. Securities-GSEC Dec 15, 2024 26.05 6.53 0.60
Govt. Securities-GSEC Dec 15, 2024 25.72 6.45 0.15
NCD-S I D B I Dec 15, 2024 25.03 6.28 0.17
NCD-N A B A R D Dec 15, 2024 24.99 6.27 149.94
NCD-LIC Housing Fin. Dec 15, 2024 15.05 3.77 0.00
Net CA & Others-Net CA & Others Dec 15, 2024 7.56 1.89 16.13
NCD-I R F C Dec 15, 2024 5.13 1.29 0.13
Alternative Investment Fund (AIF)-CDMDF (Class A2) Dec 15, 2024 0.86 0.22 0.16
Cash & Cash Equivalent-C C I Dec 15, 2024 0.32 0.08 312.08
Govt. Securities-GSEC Dec 15, 2024 0.00 0.00 0.00
Govt. Securities-GSEC Dec 15, 2024 0.00 0.00 0.00